<script type="text/javascript">// <![CDATA[
var a_vars = Array();
var pagename='';

var phpmyvisitesSite = 1;
var phpmyvisitesURL = "http://vegassportsline.com/phpmyvisites/phpmyvisites.php";
// ]]></script>







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VegasSportsLine.Com - The Inside Scoop on the Vegas Line</title>
	<atom:link href="http://vegassportsline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vegassportsline.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 20:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boise State 2011 uniforms</title>
		<link>http://vegassportsline.com/boise-state-2011-uniforms</link>
		<comments>http://vegassportsline.com/boise-state-2011-uniforms#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:21:16 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[boise state football]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=927</guid>
		<description><![CDATA[check out the all-whites&#8230;]]></description>
			<content:encoded><![CDATA[<p>check out the all-whites&#8230;<br />
<center><br />
<object id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="catid=403&amp;id=794466&amp;img=http://image.cdnl3.xosnetwork.com/pics32/640/RW/RWLPTYEXKWKXQGT.20110825142446.jpg&amp;server=http://www.broncosports.com/XML/titanv3/&amp;pageurl=http://www.broncosports.com/mediaPortal/&amp;jtv=9900&amp;skin=9900&amp;gaa=UA-8562162-2&amp;sitename=jtvs.9900.boisestatebroncos&amp;nlwa=http://track1.neulion.com/jtvsp/9900/" /><param name="src" value="http://www.broncosports.com/mediaPortal/embed.swf" /><param name="name" value="embed" /><param name="flashvars" value="catid=403&amp;id=794466&amp;img=http://image.cdnl3.xosnetwork.com/pics32/640/RW/RWLPTYEXKWKXQGT.20110825142446.jpg&amp;server=http://www.broncosports.com/XML/titanv3/&amp;pageurl=http://www.broncosports.com/mediaPortal/&amp;jtv=9900&amp;skin=9900&amp;gaa=UA-8562162-2&amp;sitename=jtvs.9900.boisestatebroncos&amp;nlwa=http://track1.neulion.com/jtvsp/9900/" /><param name="allowfullscreen" value="true" /><embed id="embed" type="application/x-shockwave-flash" width="480" height="301" src="http://www.broncosports.com/mediaPortal/embed.swf" name="embed" flashvars="catid=403&amp;id=794466&amp;img=http://image.cdnl3.xosnetwork.com/pics32/640/RW/RWLPTYEXKWKXQGT.20110825142446.jpg&amp;server=http://www.broncosports.com/XML/titanv3/&amp;pageurl=http://www.broncosports.com/mediaPortal/&amp;jtv=9900&amp;skin=9900&amp;gaa=UA-8562162-2&amp;sitename=jtvs.9900.boisestatebroncos&amp;nlwa=http://track1.neulion.com/jtvsp/9900/" allowscriptaccess="always" allowfullscreen="true" quality="high"></embed></object></p>
<p><img src="http://www.vegassportsline.com/images/boisestate_whitehelmet.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/boise-state-2011-uniforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 NFL Season Wins</title>
		<link>http://vegassportsline.com/2011-2012-nfl-season-wins</link>
		<comments>http://vegassportsline.com/2011-2012-nfl-season-wins#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:00:42 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[las vegas sportsbooks]]></category>
		<category><![CDATA[NFL total team wins]]></category>
		<category><![CDATA[The Palms]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=909</guid>
		<description><![CDATA[Football Season is only a month away and it&#8217;s time to start placing your bets! First things first&#8230; NFL Total Team Wins. Not only are these bets fun and exciting, they also provide you with valuable hedging opportunities later in the season. Below is the actual sheet from The Palms Las Vegas Sports Book&#8230;]]></description>
			<content:encoded><![CDATA[<p>Football Season is only a month away and it&#8217;s time to start placing your bets!  First things first&#8230; NFL Total Team Wins.  Not only are these bets fun and exciting, they also provide you with valuable hedging opportunities later in the season.  Below is the actual sheet from The Palms Las Vegas Sports Book&#8230;<br />
<img src="http://www.vegassportsline.com/images/nfl_totalwins.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/2011-2012-nfl-season-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Packers: Superbowl XLV Champions</title>
		<link>http://vegassportsline.com/green-bay-packers-superbowl-xlv-champions</link>
		<comments>http://vegassportsline.com/green-bay-packers-superbowl-xlv-champions#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:13:46 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[las vegas sportsbooks]]></category>
		<category><![CDATA[sportsbooks]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=788</guid>
		<description><![CDATA[Another amazing NFL season concluded last week with the Green Bay Packers winning Superbowl XLV. The Las Vegas sportsbooks were as busy as ever as an estimated 275,000 visitors came to Las Vegas to enjoy Superbowl weekend. The game was as exciting as can be, both in determining a winner and a point spread winner [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-789" style="border: 1px solid black; margin: 4px;" title="aaron rogers superbowl belt" src="http://vegassportsline.com/scoop/wp-content/uploads/2011/02/aaron_rogers_superbowl_belt-300x233.jpg" alt="" width="300" height="233" />Another amazing NFL season concluded last week with the Green Bay Packers winning Superbowl XLV.  The Las Vegas sportsbooks were as busy as ever as an estimated 275,000 visitors came to Las Vegas to enjoy Superbowl weekend.  The game was as exciting as can be, both in determining a winner and a point spread winner with the Packers covering the 3 point spread late in the game, then holding off the Steelers last attempt at a Superbowl winning touchdown drive.  Aaron Rodgers was great on Sunday, throwing some memorable passes that will go down in Superbowl history.  Overall those who came to Vegas for the superbowl got their money&#8217;s worth as it was a great weekend and an amazing Super Sunday.</p>
<p><strong>Final Score: Packers 31 &#8211; Steelers 25</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/green-bay-packers-superbowl-xlv-champions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl parties in Las Vegas</title>
		<link>http://vegassportsline.com/superbowl-parties-in-las-vegas</link>
		<comments>http://vegassportsline.com/superbowl-parties-in-las-vegas#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:03:03 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Las Vegas Superbowl Parties]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=786</guid>
		<description><![CDATA[Las Vegas is getting ready for a HUGE Superbowl Weekend and superbowl parties are selling out fast. Book in Advance.  Purchase your tickets or make your reservations early and enjoy an amazing Las Vegas Superbowl Weekend. For more info: Las Vegas Superbowl Parties 2011]]></description>
			<content:encoded><![CDATA[<p>Las Vegas is getting ready for a HUGE Superbowl Weekend and superbowl parties are selling out fast.</p>
<p>Book in Advance.  Purchase your tickets or make your reservations early and enjoy an amazing Las Vegas Superbowl Weekend.</p>
<p>For more info: <a href="http://sincityvip.com/specialevents-q1008-Las_Vegas_Superbowl_Parties_2011.aspx">Las Vegas Superbowl Parties 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/superbowl-parties-in-las-vegas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 AFC Champion Pittsburgh Steelers</title>
		<link>http://vegassportsline.com/2010-afc-champion-pittsburgh-steelers</link>
		<comments>http://vegassportsline.com/2010-afc-champion-pittsburgh-steelers#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:13:03 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NFL Football]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=781</guid>
		<description><![CDATA[Some call it historic confidence while others call it undeserved luck, either way you look at it the Steelers find a way to win.  Let&#8217;s just look at this past season and these recent playoff games, there have been a number of amazing comebacks and dodged bullets along the way.  They could have easily lost [...]]]></description>
			<content:encoded><![CDATA[<p>Some call it historic confidence while others call it undeserved luck, either way you look at it the Steelers find a way to win.  Let&#8217;s just look at this past season and these recent playoff games, there have been a number of amazing comebacks and dodged bullets along the way.  They could have easily lost another 3 games (Dolphins, Bengals, Bills) and then where would they be?  Instead they are front and center, showing off the Steelers magic again against the Ravens in the Playoffs, then sitting on a halftime lead against the Jets to secure their place in the Superbowl.</p>
<p>2010 TEAM SCHEDULE &amp; RESULTS</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>Date</td>
<td>Opponent</td>
<td>Closing Line</td>
<td>Total</td>
<td>Result</td>
<td>ATS</td>
</tr>
<tr>
<td>Sep 12</td>
<td>Atlanta Falcons</td>
<td>1</td>
<td>39</td>
<td>Won  											15 &#8211; 9</td>
<td>Win  	 												 /  												Under</td>
</tr>
<tr>
<td>Sep 19</td>
<td>@ Tennessee Titans</td>
<td>6</td>
<td>37</td>
<td>Won  											19 &#8211; 11</td>
<td>Win  	 												 /  												Under</td>
</tr>
<tr>
<td>Sep 26</td>
<td>@ Tampa Bay Buccaneers</td>
<td>-2.5</td>
<td>33</td>
<td>Won  											38 &#8211; 13</td>
<td>Win  	 												 /  												Over</td>
</tr>
<tr>
<td>Oct 3</td>
<td>Baltimore Ravens</td>
<td>-2.5</td>
<td>34</td>
<td>Lost  											14 &#8211; 17</td>
<td>Loss  	 												 /  												Under</td>
</tr>
<tr>
<td>Oct 17</td>
<td>Cleveland Browns</td>
<td>-14</td>
<td>37</td>
<td>Won  											28 &#8211; 10</td>
<td>Win  	 												 /  												Over</td>
</tr>
<tr>
<td>Oct 24</td>
<td>@ Miami Dolphins</td>
<td>-3</td>
<td>40</td>
<td>Won  											23 &#8211; 22</td>
<td>Loss  	 												 /  												Over</td>
</tr>
<tr>
<td>Oct 31</td>
<td>@ New Orleans Saints</td>
<td>1.5</td>
<td>45</td>
<td>Lost  											10 &#8211; 20</td>
<td>Loss  	 												 /  												Under</td>
</tr>
<tr>
<td>Nov 8</td>
<td>@ Cincinnati Bengals</td>
<td>-5</td>
<td>41</td>
<td>Won  											27 &#8211; 21</td>
<td>Win  	 												 /  												Over</td>
</tr>
<tr>
<td>Nov 14</td>
<td>New England Patriots</td>
<td>-4.5</td>
<td>45</td>
<td>Lost  											26 &#8211; 39</td>
<td>Loss  	 												 /  												Over</td>
</tr>
<tr>
<td>Nov 21</td>
<td>Oakland Raiders</td>
<td>-7</td>
<td>41</td>
<td>Won  											35 &#8211; 3</td>
<td>Win  	 												 /  												Under</td>
</tr>
<tr>
<td>Nov 28</td>
<td>@ Buffalo Bills</td>
<td>-6.5</td>
<td>43</td>
<td>Won  											19 &#8211; 16</td>
<td>Loss  	 												 /  												Under</td>
</tr>
<tr>
<td>Dec 5</td>
<td>@ Baltimore Ravens</td>
<td>3</td>
<td>38</td>
<td>Won  											13 &#8211; 10</td>
<td>Win  	 												 /  												Under</td>
</tr>
<tr>
<td>Dec 12</td>
<td>Cincinnati Bengals</td>
<td>-8.5</td>
<td>40</td>
<td>Won  											23 &#8211; 7</td>
<td>Win  	 												 /  												Under</td>
</tr>
<tr>
<td>Dec 19</td>
<td>New York Jets</td>
<td>-3.5</td>
<td>36</td>
<td>Lost  											17 &#8211; 22</td>
<td>Loss  	 												 /  												Over</td>
</tr>
<tr>
<td>Dec 23</td>
<td>Carolina Panthers</td>
<td>-14.5</td>
<td>37</td>
<td>Won  											27 &#8211; 3</td>
<td>Win  	 												 /  												Under</td>
</tr>
<tr>
<td>Jan 2</td>
<td>@ Cleveland Browns</td>
<td>-6</td>
<td>38</td>
<td>Won  											41 &#8211; 9</td>
<td>Win  	 												 /  												Over</td>
</tr>
<tr>
<td>Jan 15</td>
<td>Baltimore Ravens</td>
<td>-3</td>
<td>38</td>
<td>Won  											31 &#8211; 24</td>
<td>Win  	 												 /  												Over</td>
</tr>
<tr>
<td>Jan 23</td>
<td>New York Jets</td>
<td>-4</td>
<td>38</td>
<td>Won  											24 &#8211; 19</td>
<td>Win  	 												 /  												Over</td>
</tr>
<tr>
<td>Feb 6</td>
<td>@ Green Bay Packers</td>
<td></td>
<td></td>
<td>6:30 PM</td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/2010-afc-champion-pittsburgh-steelers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl XLV: Steelers vs. Packers</title>
		<link>http://vegassportsline.com/superbowl-xlv-steelers-vs-packers</link>
		<comments>http://vegassportsline.com/superbowl-xlv-steelers-vs-packers#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:43:34 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[las vegas sportsbooks]]></category>
		<category><![CDATA[oddsmakers]]></category>
		<category><![CDATA[sportsbooks]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=776</guid>
		<description><![CDATA[Superbowl XLV: Pittsburgh Steelers vs. Green Bay Packers Sunday, February 6 &#8211; 6:30 pm ET on FOX Opening Line: Green Bay -2.5 Over/Under: 44.5 It would be difficult to argue that any team has been hotter than the Packers in recent weeks and the oddsmakers in Las Vegas certainly agree. Most sports bettors expected the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-777" title="superxlv" src="http://vegassportsline.com/scoop/wp-content/uploads/2011/01/superxlv.jpg" alt="" width="635" height="100" /></p>
<p><strong>Superbowl XLV: Pittsburgh Steelers vs. Green Bay Packers</strong><br />
Sunday, February 6 &#8211; 6:30 pm ET on FOX</p>
<p>Opening Line: Green Bay -2.5<br />
Over/Under: 44.5</p>
<p>It would be difficult to argue that any team has been hotter than the Packers in recent weeks and the oddsmakers in Las Vegas certainly agree.  Most sports bettors expected the Steelers to be the favorite against either team from the NFC and it is very unusual that the 6th seed makes it to the big game, let alone to be the favorite.  Both teams have Superbowl history and both teams are going to be ready to play.  Stay tuned in for more Superbowl sports betting news from the Las Vegas sports books.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/superbowl-xlv-steelers-vs-packers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Playoffs: Divisional Weekend in Review</title>
		<link>http://vegassportsline.com/nfl-playoffs-divisional-weekend-in-review</link>
		<comments>http://vegassportsline.com/nfl-playoffs-divisional-weekend-in-review#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:12:36 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[las vegas sportsbooks]]></category>
		<category><![CDATA[oddsmakers]]></category>
		<category><![CDATA[sportsbooks]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=771</guid>
		<description><![CDATA[The Playoffs continued to amaze this past weekend with four teams with Superbowl history emerged victorious to advance to the Conference Championship games.  The Playoff weekend started with a bang as the Baltimore Ravens visited Pittsburgh with hopes of an upset.  The Ravens struck first with big defensive plays including the &#8220;mystery touchdown&#8221; that even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-772" style="border: 1px solid black; margin: 4px;" title="jaycut" src="http://vegassportsline.com/scoop/wp-content/uploads/2011/01/jaycut-250x300.jpg" alt="" width="250" height="300" />The Playoffs continued to amaze this past weekend with four teams with Superbowl history emerged victorious to advance to the Conference Championship games.  The Playoff weekend started with a bang as the Baltimore Ravens visited Pittsburgh with hopes of an upset.  The Ravens struck first with big defensive plays including the &#8220;mystery touchdown&#8221; that even the camera men gave up on after Big Ben fumbled what initially appeared to be a forward pass only to be ran back later for a Baltimore score.  The Ravens led 21-7 at halftime and appeared to be cruising to the AFC Championship.  The quickly gave the lead back to the Steelers with three turnovers on the first three possessions of the third quarter.  The Steelers took the momentum and quickly took control of the game.  A Ravens touchdown on a punt return was called back for a questionable holding call and wide receiver Anquan Boldin dropped a touchdown pass on 3rd and goal later in that drive.  The touchdown would have given the Ravens the lead, instead they settled for tying the game at 24-24.  Big Ben struck hard and had the Las Vegas sportsbooks exploding with joy (everyone took the favorite) as he completed a huge pass down the sideline on 3rd and 19, putting the Steelers in position to score a touchdown and cover the spread.  Sure enough they did it, with a little help from the officials once again, and pounded in the spread covering touchdown to take the lead 31-24.  The Ravens season ended with a little insult to injury as TJ Houshmandzadeh dropped the ball on a last gasp attempt at a comeback.  Tough one for the sportsbooks but exciting nonetheless.  Later Saturday evening we saw the red hot Green Bay Packers go into Atlanta and handle the Falcons, earning their place in the NFC Championship and their shot at the Superbowl.</p>
<p>Sunday started with Da Bears, looking very worthy of hosting the NFC Championship next week as they fought their way past the upset minded Seattle Seahawks.  Jay Cutler and the Bears offense looked good and their defense was very impressive as well.  The Sunday evening game was a highly anticipated matchup between the New York Jets and New England Patriots.  As a 9 point dog, the Jets were certainly not considered dangerous by the oddsmakers in Las Vegas&#8230; maybe someone should have told that to them.  They took control of the game and played with more emotion and fire than the New England Patriots.  The shocker in the sports book was the halftime line, with New England trailing by a score of 14-3, the books came out with a line of NE -9.5 in the 2nd half.  Who would you have taken?  Well, the Pats made it interesting in the 3rd quarter, scoring a touchdown and a two point conversion to make it a 3 point game.  From there on out though it was all Jets, as they physically took control of the game and secured their spot in the AFC Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/nfl-playoffs-divisional-weekend-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Playoffs: Wildcard Weekend in Review</title>
		<link>http://vegassportsline.com/nfl-playoffs-wildcard-weekend-in-review</link>
		<comments>http://vegassportsline.com/nfl-playoffs-wildcard-weekend-in-review#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:20:38 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[las vegas sportsbooks]]></category>
		<category><![CDATA[Mike Vick]]></category>
		<category><![CDATA[sportsbooks]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=766</guid>
		<description><![CDATA[What a weekend it was!  It couldn&#8217;t have started any stronger with the Seattle Seahawks hosting the Saints to a shootout with the Seahawks prevailing as the biggest underdog of the weekend.  It was just one big play after another out there and Seattle&#8217;s 12 man certainly lived up to the hype and contributed to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-769" style="border: 1px solid black; margin: 4px;" title="lynch_beast" src="http://vegassportsline.com/scoop/wp-content/uploads/2011/01/lynch_beast-300x168.jpg" alt="" width="300" height="168" />What a weekend it was!  It couldn&#8217;t have started any stronger with the Seattle Seahawks hosting the Saints to a shootout with the Seahawks prevailing as the biggest underdog of the weekend.  It was just one big play after another out there and Seattle&#8217;s 12 man certainly lived up to the hype and contributed to the upset win.  From there we witnessed a Saturday evening matchup played in Indy as the Colts took on the New York Jets.  This was a hard fought game that really came down to the wire, with both teams kicking go ahead field goals late in the fourth quarter, the difference was the timing of it all and it was the New York Jets who struck the most devastating blow by striking last with a huge completion from Mark Sanchez to Braylon Edwards and a game winning field goal from Nick Folk to seal the deal.  Many questioned the use of the timeout by the Colts before the catch by Edwards.  The Jets appeared to be setting up to kick a long field goal and it was the Colts timeout that encouraged them to go for more yards and get it.<br />
How could the games on Sunday live up to those on Saturday??  Well they certainly gave it their best shot.  Sunday started with the Chiefs, who went from worst to first in the AFC West, hosting the Ravens and showing them that they can play nasty too.  Maybe the Chiefs were playing a little too nasty and lost their composure because the Ravens remained focused and took over the game early in the 2nd half, capitalizing on numerous turnovers and penalties.  Flacco looked awesome out there, running and throwing and controlling the game in general.  In the end the Ravens were just too much for Kansas City on both sides of the field.  Although the spread was never really in question, it was the over/under that came down to the wire.  With only a few minutes left and needing another score to go Over, the Chiefs went for it on 4th and 20something from their own side of the field.  An interception by the Ravens deep in their own end preserved the under and had more than a few sports bettors cursing at the screens in the Las Vegas sportsbooks!  Next up, Packers at Falcons.  Calling all winners and calling all losers&#8230; double it up or bail yourself out.  The Packers came into this one red hot and no stranger to the inclement weather.  They also came in with a gameplan on how to stop Mike Vick.  From the beginning it looked like the Packers were going to roll but a strong fight out of the Eagles in the 2nd half made for an interesting finish.  In the end, it was a banged up Mike Vick that threw the interception that cost the Eagles the game and cost the sports bettors in Vegas the over.  And there you have it, opening weekend in the NFL Playoffs and everyone got their moneys worth.<br />
Next weekend in the AFC we&#8217;ve got two divisional matchups while the NFC continues with it&#8217;s unpredictability and interesting matchups.  If you&#8217;re going to beat the sportsbooks then you&#8217;ve got to pick your plays and bet them big.  Don&#8217;t get stuck at the book all day, don&#8217;t start spreading it around all over the board.  The NFL Playoffs are special and a good sports bettor will treat them as such.  Sniff it out this week and come back even stronger next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/nfl-playoffs-wildcard-weekend-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Playoffs: Saints @ Seahawks</title>
		<link>http://vegassportsline.com/nfl-playoffs-saints-seahawks</link>
		<comments>http://vegassportsline.com/nfl-playoffs-saints-seahawks#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:16:54 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[las vegas sportsbooks]]></category>
		<category><![CDATA[nfl playoffs]]></category>
		<category><![CDATA[oddsmakers]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=762</guid>
		<description><![CDATA[New Orleans Saints @ Seattle Seahawks Saturday, January 8 The Line: Saints -10 Over/Under: 44.5 The defending Superbowl champs begin their quest to repeat and the oddsmakers in the sportsbooks in Las Vegas sure think it&#8217;s going to be an easy win in the first round. Seattle won their division and the rights to a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-763" style="border: 1px solid black; margin: 4px;" title="qwest-field" src="http://vegassportsline.com/scoop/wp-content/uploads/2011/01/qwest-field-300x244.jpg" alt="" width="300" height="244" />New Orleans Saints @ Seattle Seahawks</strong><br />
Saturday, January 8</p>
<p>The Line: Saints -10<br />
Over/Under: 44.5</p>
<p>The defending Superbowl champs begin their quest to repeat and the oddsmakers in the sportsbooks in Las Vegas sure think it&#8217;s going to be an easy win in the first round.  Seattle won their division and the rights to a home game in the Playoffs with their win over the Rams last Sunday.  The Seahawks are the first NFL team to make the Playoffs with a losing record since the league has gone to a 16 game schedule.  Seattle has a significant home field advantage, especially in the Playoffs, but it may not be enough to get them past the Saints.  These teams played each other in Week 11 and the Saints lit them up with Drew Brees having one of his biggest days of the year.  Can Pete Carroll and Charlie Whitehurst be starting something special in Seattle or will Drew Brees and the Saints become one of the more dangerous teams in the Playoffs?</p>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/nfl-playoffs-saints-seahawks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Allstate Sugar Bowl: Ohio State vs. Arkansas</title>
		<link>http://vegassportsline.com/2011-allstate-sugar-bowl-ohio-state-vs-arkansas</link>
		<comments>http://vegassportsline.com/2011-allstate-sugar-bowl-ohio-state-vs-arkansas#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:56:39 +0000</pubDate>
		<dc:creator>VegasSportsline.com</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[ryan mallett]]></category>
		<category><![CDATA[terrelle pryor]]></category>

		<guid isPermaLink="false">http://vegassportsline.com/?p=758</guid>
		<description><![CDATA[2011 Allstate Sugar Bowl Ohio State vs. Arkansas The Line: Ohio State -4 Over/Under: 58 The Ohio State Buckeyes make their sixth consecutive BCS bowl appearance as they take on the Arkansas Razorbacks tonight in the Allstate Sugar Bowl. Amid the controversy of selling bowl rings and merchandise in exchange for tattoos, Ohio State looks [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-759" style="border: 1px solid black; margin: 4px;" title="ryanmallett" src="http://vegassportsline.com/scoop/wp-content/uploads/2011/01/ryanmallett-285x300.jpg" alt="" width="285" height="300" />2011 Allstate Sugar Bowl<br />
Ohio State vs. Arkansas</strong></p>
<p>The Line: Ohio State -4<br />
Over/Under: 58</p>
<p>The Ohio State Buckeyes make their sixth consecutive BCS bowl appearance as they take on the Arkansas Razorbacks tonight in the Allstate Sugar Bowl.  Amid the controversy of selling bowl rings and merchandise in exchange for tattoos, Ohio State looks to finish the season on a high note with their first win against an SEC opponent in a bowl game.  This game features two of the top quarterbacks in college football with Arkansas&#8217;s Ryan Mallett looking to showcase his skills to the NFL scouts in preparation for his upcoming role as a franchise NFL quarterback.  At 6&#8242; 7&#8243; and with the pocket presence of an NFL veteran Ryan Mallett could be the steal of the draft in April.  As Mel Kiper Jr. says about the Buckeyes QB Terrelle Pryor, his best shot at a successful NFL career is as a &#8220;position change&#8221; guy.  I guess he&#8217;ll be looking to win another bowl game so he has more goods to sell because the NFL may not be in his future.  While the NFL scouts are thinking about big business these college programs are thinking about winning the Sugar Bowl tonight and this one looks like a fantastic matchup.  Pick a winner and enjoy the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://vegassportsline.com/2011-allstate-sugar-bowl-ohio-state-vs-arkansas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

